FEB 2021
Here is the monthly rewards of 790,000 $DEXTF to portfolio managers (XTF fund creators) and investors. Rewards are going to be streamed starting on 7th Feb 2021 over 60 days and can be claimed daily using the links below.
Category | Fund Symbol | $DEXTF | Sablier Streaming |
First 10 new funds with a minimum of 1 DAI invested | XTF.XXXDET | 7,900 | 0xdf488aaB7738e982D45a15E55C3A9A526D76E719 |
First 10 new funds with a minimum of 1 DAI invested | XTF.UUUUUU | 7,900 | 0x07aa86e87E3f077C541B26678aDB19D1899aabe5 |
First 10 new funds with a minimum of 1 DAI invested | XTF.UUUMBF | 7,900 | 0xd755131609eAf2Ea647aFbe05Da6C4465f616cC2 |
First 10 new funds with a minimum of 1 DAI invested | XTF.UUULTG | 7,900 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
First 10 new funds with a minimum of 1 DAI invested | XTF.VVVCON | 7,900 | 0xd2B40cF81D4e09c96eFBB84208a3C3363698Ad2c |
First 10 new funds with a minimum of 1 DAI invested | XTF.UUUMMF | 7,900 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
First 10 new funds with a minimum of 1 DAI invested | XTF.UUU111 | 7,900 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
First 10 new funds with a minimum of 1 DAI invested | XTF.XXXJAM | 7,900 | 0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5 |
First 10 new funds with a minimum of 1 DAI invested | XTF.XXXJER | 7,900 | 0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5 |
First 10 new funds with a minimum of 1 DAI invested | XTF.XXXSUS | 7,900 | 0xdf488aaB7738e982D45a15E55C3A9A526D76E719 |
Top 10 new funds (total AUM) | XTF.XXXSUS | 27,650 | 0xdf488aaB7738e982D45a15E55C3A9A526D76E719 |
Top 10 new funds (total AUM) | XTF.VVV222 | 27,650 | 0xBB509Ae64926324C9AC134C1326d9724308a8a54 |
Top 10 new funds (total AUM) | XTF.VVVDBX | 27,650 | 0xBB509Ae64926324C9AC134C1326d9724308a8a54 |
Top 10 new funds (total AUM) | XTF.UUUB1 | 27,650 | 0x0b65f3f92bDe7f90614b5c505ed2F0A646eEdB90 |
Top 10 new funds (total AUM) | XTF.UUUB2 | 27,650 | 0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a https://app.sablier.finance/stream/3351 |
Top 10 new funds (total AUM) | XTF.UUULTG | 27,650 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
Top 10 new funds (total AUM) | XTF.VVVCON | 27,650 | 0xd2B40cF81D4e09c96eFBB84208a3C3363698Ad2c |
Top 10 new funds (total AUM) | XTF.UUUMMF | 27,650 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
Top 10 new funds (total AUM) | XTF.UUU111 | 27,650 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
Top 10 new funds (total AUM) | XTF.UUUUUU | 27,650 | 0x07aa86e87E3f077C541B26678aDB19D1899aabe5 |
Top 5 funds (total number of investors) | XTF.000EXC | 15,800 | 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a |
Top 5 funds (total number of investors) | XTF.XXXDEG | 15,800 | 0xdf488aaB7738e982D45a15E55C3A9A526D76E719 |
Top 5 funds (total number of investors) | XTF.YYYBOX | 15,800 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
Top 5 funds (total number of investors) | XTF.YYYWR1 | 15,800 | 0xdbDEd1dE5A57F35AA8e1034E078CA593392242c6 |
Top 5 funds (total number of investors) | XTF.YYYJAR | 15,800 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.000EXC | 31,600 | 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.YYYBOX | 31,600 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.XXXXTF | 31,600 | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.UUUUUU | 31,600 | 0x07aa86e87E3f077C541B26678aDB19D1899aabe5 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.YYYWR1 | 31,600 | 0xdbDEd1dE5A57F35AA8e1034E078CA593392242c6 |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYBOX | 13,166 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXDEG | 13,166 | 0xdf488aaB7738e982D45a15E55C3A9A526D76E719 |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXXTF | 13,166 | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYS2 | 13,166 | 0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278 |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYWR1 | 13,166 | 0xdbDEd1dE5A57F35AA8e1034E078CA593392242c6 |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYAK | 13,166 | 0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278 |
Top 20 Investors | 5,925 each | Wallet address | |
0x1e51c833e3df2bd7824ca99ed891b9d252cb131b | |||
0x8a5174B0ab7C7b1C7C6D564635D3F53659c3C52A | |||
0xea6a8051d5e71617f542c3f7644447d213f6ec1c | |||
0x2A06D1F222E6086622904E7644421EE0AA242cbd | |||
0x5a942ddf763ce3de5d43b35e90e8e77d63bc6a14 | |||
0xdbded1de5a57f35aa8e1034e078ca593392242c6 | |||
0xad6ded9e981e654faefe489f33397400f495dd9e | |||
0xe90c1cc36e56bf8336c1212e01498a482f4c0df9 | |||
0x5fb2e0d3cfcf56103566af09d4fe31d3febfd436 | |||
0xd2b40cf81d4e09c96efbb84208a3c3363698ad2c | |||
0x0b65f3f92bde7f90614b5c505ed2f0a646eedb90 | |||
0xdf488aab7738e982d45a15e55c3a9a526d76e719 | |||
0xf5ba9563e850e905e91f7c9008dbbf89982cfa4a | |||
0xe8d49dc32df7d446d3f17b8205f526754f374bc8 | |||
0x9f78f61c67c8e31b50724f593fd5568a3b5d4aa8 | |||
0xc155f9bd6b71e9f71d0236b689ad7c2c5d16febf | |||
0x1274abefc061bdfe37fe0cc28b26b7396c08b321 | |||
0xe56329b5c08b9c64607f64814458ab42fbff77a8 | |||
0xa2dcb52f5cf34a84a2ebfb7d937f7051ae4c697b | |||
0xe99ccf02e3a3671ce4e3c176ca10a17c7c0dd2ce |
Last updated