OCT 2020
$DEXTF Monthly Rewards
October 2020
Here the first monthly rewards of 1,750,000 $DEXTF to portfolio managers (XTF fund creators) and investors.
Category | Fund Symbol | $DEXTF |
First 5 new funds with a minimum of 1 DAI invested | XTF.XXX1 | 25,000 |
First 5 new funds with a minimum of 1 DAI invested | XTF.FED1 | 25,000 |
First 5 new funds with a minimum of 1 DAI invested | XTF.000EXC | 25,000 |
First 5 new funds with a minimum of 1 DAI invested | XTF.000T01 | 25,000 |
First 5 new funds with a minimum of 1 DAI invested | XTF.SWCEBL | 25,000 |
Top 5 new funds (total AUM) | XTF.XXX1 | 85,000 |
Top 5 new funds (total AUM) | XTF.BCCWIN | 85,000 |
Top 5 new funds (total AUM) | XTF.000EXC | 85,000 |
Top 5 new funds (total AUM) | XTF.AUT2 | 85,000 |
Top 5 new funds (total AUM) | XTF.000T01 | 85,000 |
Top 5 funds (total number of investors) | XTF.000EXC | 40,000 |
Top 5 funds (total number of investors) | XTF.AUT2 | 40,000 |
Top 5 funds (total number of investors) | XTF.YYYSYS | 40,000 |
Top 5 funds (total number of investors) | XTF.000T01 | 40,000 |
Top 5 funds (total number of investors) | XTF.BCCWIN | 40,000 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.000EXC | 55,000 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.XXX1 | 55,000 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.XXXBTC | 55,000 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.YYYS2 | 55,000 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.YYYYFI | 55,000 |
Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXCRY | 50,000 |
Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.000T01 | 50,000 |
Top 3 performing funds (Indicative pricing based on CryptoCompare) | XTF.AUT2 | 50,000 |
Last updated