JAN 2021
Here is the monthly rewards of 810,000 $DEXTF to portfolio managers (XTF fund creators) and investors. Rewards are going to be streamed starting on 7th January over 60 days and can be claimed daily using the links below.
Category | Fund Symbol | $DEXTF | Sablier Streaming |
First 10 new funds with a minimum of 1 DAI invested | XTF.BCC401 | 8,100 | 0x380336041fEd6d3de0C0A1f5079668760CD64779 |
First 10 new funds with a minimum of 1 DAI invested | XTF.UUU2 | 8,100 | 0x0b65f3f92bde7f90614b5c505ed2f0a646eedb90 |
First 10 new funds with a minimum of 1 DAI invested | XTF.UUUDBC | 8,100 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
First 10 new funds with a minimum of 1 DAI invested | XTF.UUUDFI | 8,100 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
First 10 new funds with a minimum of 1 DAI invested | XTF.UUUETH | 8,100 | 0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a |
First 10 new funds with a minimum of 1 DAI invested | XTF.XXXSAD | 8,100 | 0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5 |
First 10 new funds with a minimum of 1 DAI invested | XTF.XXXXTF | 8,100 | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B |
First 10 new funds with a minimum of 1 DAI invested | XTF.YYYLUX | 8,100 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
First 10 new funds with a minimum of 1 DAI invested | XTF.YYYCUE | 8,100 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
First 10 new funds with a minimum of 1 DAI invested | XTF.WWWBLU | 8,100 | 0xF9107317B0fF77eD5b7ADea15e50514A3564002B |
Top 10 new funds (total AUM) | XTF.BCC401 | 28,350 | 0x380336041fEd6d3de0C0A1f5079668760CD64779 |
Top 10 new funds (total AUM) | XTF.UUU2 | 28,350 | 0x0b65f3f92bde7f90614b5c505ed2f0a646eedb90 |
Top 10 new funds (total AUM) | XTF.UUUDBC | 28,350 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
Top 10 new funds (total AUM) | XTF.UUUDFI | 28,350 | 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 |
Top 10 new funds (total AUM) | XTF.UUUETH | 28,350 | 0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a |
Top 10 new funds (total AUM) | XTF.XXXSAD | 28,350 | 0x24e0e400bc0538A30364a5CEBe401E8c4f1627b5 |
Top 10 new funds (total AUM) | XTF.XXXXTF | 28,350 | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B |
Top 10 new funds (total AUM) | XTF.YYYLUX | 28,350 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
Top 10 new funds (total AUM) | XTF.YYYCUE | 28,350 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
Top 10 new funds (total AUM) | XTF.WWWBLU | 28,350 | 0xF9107317B0fF77eD5b7ADea15e50514A3564002B |
Top 10 funds (total number of investors) | XTF.000EXC | 16,200 | 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a |
Top 5 funds (total number of investors) | XTF.XXXDEG | 16,200 | 0xdf488aaB7738e982D45a15E55C3A9A526D76E719 |
Top 5 funds (total number of investors) | XTF.YYYBOX | 16,200 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
Top 5 funds (total number of investors) | XTF.BCC401 | 16,200 | 0x380336041fEd6d3de0C0A1f5079668760CD64779 |
Top 5 funds (total number of investors) | XTF.YYYJAR | 16,200 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.000EXC | 32,400 | 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.UUU2 | 32,400 | 0x0b65f3f92bde7f90614b5c505ed2f0a646eedb90 |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.XXXXTF | 32,400 | 0x1E51C833e3df2BD7824Ca99eD891b9D252Cb131B |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.UUUETH | 32,400 | 0xf5Ba9563E850e905e91f7c9008dbbf89982cFa4a |
Top 5 funds (total AUM) with a minimum of 1 DAI invested | XTF.YYYWR1 | 32,400 | 0xdbDEd1dE5A57F35AA8e1034E078CA593392242c6 |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.000EXC | 13,500 | 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYSEA | 13,500 | 0x5a942DDf763ce3DE5d43b35E90E8E77D63BC6a14 |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.BCC1 | 13,500 | 0x380336041fed6d3de0c0a1f5079668760cd64779 |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.XXXNYC | 13,500 | 0x3384bdb72c261882edb62ab7426a116c34a634e6 |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.FED3 | 13,500 | 0xeA6a8051d5e71617f542c3f7644447D213F6Ec1c |
Top 6 performing funds (Indicative pricing based on CryptoCompare) | XTF.YYYS2 | 13,500 | 0x2b47C57A4c9Fc1649B43500f4c0cDa6cF29be278 |
Top 20 Investors | 6075 each | Wallet address (direct airdrop) | |
0x1e51c833e3df2bd7824ca99ed891b9d252cb131b 0xf5ba9563e850e905e91f7c9008dbbf89982cfa4a 0x8a5174b0ab7c7b1c7c6d564635d3f53659c3c52a 0xea6a8051d5e71617f542c3f7644447d213f6ec1c 0x2A06D1F222E6086622904E7644421EE0AA242cbd 0x072C425D28f7932a65D16441ccD5b9bfcDefA2a2 0xe99ccf02e3a3671ce4e3c176ca10a17c7c0dd2ce 0xa2dcb52f5cf34a84a2ebfb7d937f7051ae4c697b 0xdbded1de5a57f35aa8e1034e078ca593392242c6 0x0b65f3f92bde7f90614b5c505ed2f0a646eedb90 0x380336041fEd6d3de0C0A1f5079668760CD64779 0xe8d49dc32df7d446d3f17b8205f526754f374bc8 0x1e5090b6d27842de2d67d4bd9bc4716d88da9867 0x9f78f61c67c8e31b50724f593fd5568a3b5d4aa8 0xad6ded9e981e654faefe489f33397400f495dd9e 0xe90c1cc36e56bf8336c1212e01498a482f4c0df9 0x5fb2e0d3cfcf56103566af09d4fe31d3febfd436 0x5a942ddf763ce3de5d43b35e90e8e77d63bc6a14 0xe56329b5c08b9c64607F64814458ab42fBfF77A8 0xc155F9BD6B71E9f71d0236B689aD7c2c5d16Febf" |
Last updated